| Belley | 2024 | 2025 | 
| Bourg-en-Bresse | 2024 | 2025 | 
| Gex | 2024 | 2025 | 
| Nantua | 2024 | 2025 | 
| Château-Thierry | 2024 | 2025 | 
| Laon | 2024 | 2025 | 
| Saint-Quentin | 2024 | 2025 | 
| Soissons | 2024 | 2025 | 
| Vervins | 2024 | 2025 | 
| Montluçon | 2024 | 2025 | 
| Moulins (Allier) | 2024 | 2025 | 
| Vichy | 2024 | 2025 | 
| Barcelonnette | 2024 | 2025 | 
| Castellane | 2024 | 2025 | 
| Digne-les-Bains | 2024 | 2025 | 
| Forcalquier | 2024 | 2025 | 
| Briançon | 2024 | 2025 | 
| Gap | 2024 | 2025 | 
| Grasse | 2024 | 2025 | 
| Nice | 2024 | 2025 | 
| Largentière | 2024 | 2025 | 
| Privas | 2024 | 2025 | 
| Tournon-sur-Rhône | 2024 | 2025 | 
| Charleville-Mézières | 2024 | 2025 | 
| Rethel | 2024 | 2025 | 
| Sedan | 2024 | 2025 | 
| Vouziers | 2024 | 2025 | 
| Foix | 2024 | 2025 | 
| Pamiers | 2024 | 2025 | 
| Saint-Girons (Ariège) | 2024 | 2025 | 
| Bar-sur-Aube | 2024 | 2025 | 
| Nogent-sur-Seine | 2024 | 2025 | 
| Troyes | 2024 | 2025 | 
| Carcassonne | 2024 | 2025 | 
| Limoux | 2024 | 2025 | 
| Narbonne | 2024 | 2025 | 
| Millau | 2024 | 2025 | 
| Rodez | 2024 | 2025 | 
| Villefranche-de-Rouergue | 2024 | 2025 | 
| Aix-en-Provence | 2024 | 2025 | 
| Arles | 2024 | 2025 | 
| Istres | 2024 | 2025 | 
| Marseille | 2024 | 2025 | 
| Bayeux | 2024 | 2025 | 
| Caen | 2024 | 2025 | 
| Lisieux | 2024 | 2025 | 
| Vire | 2024 | 2025 | 
| Aurillac | 2024 | 2025 | 
| Mauriac (Cantal) | 2024 | 2025 | 
| Saint-Flour (Cantal) | 2024 | 2025 | 
| Angoulême | 2024 | 2025 | 
| Cognac (Charente) | 2024 | 2025 | 
| Confolens | 2024 | 2025 | 
| Jonzac | 2024 | 2025 | 
| Rochefort (Charente-Maritime) | 2024 | 2025 | 
| La Rochelle | 2024 | 2025 | 
| Saintes | 2024 | 2025 | 
| Saint-Jean-d'Angély | 2024 | 2025 | 
| Bourges | 2024 | 2025 | 
| Saint-Amand-Montrond | 2024 | 2025 | 
| Vierzon | 2024 | 2025 | 
| Brive-la-Gaillarde | 2024 | 2025 | 
| Tulle | 2024 | 2025 | 
| Ussel (Corrèze) | 2024 | 2025 | 
| Ajaccio | 2024 | 2025 | 
| Sartène | 2024 | 2025 | 
| Bastia | 2024 | 2025 | 
| Calvi | 2024 | 2025 | 
| Corte | 2024 | 2025 | 
| Beaune | 2024 | 2025 | 
| Dijon | 2024 | 2025 | 
| Montbard | 2024 | 2025 | 
| Dinan | 2024 | 2025 | 
| Guingamp | 2024 | 2025 | 
| Lannion | 2024 | 2025 | 
| Saint-Brieuc | 2024 | 2025 | 
| Aubusson (Creuse) | 2024 | 2025 | 
| Guéret | 2024 | 2025 | 
| Bergerac (Dordogne) | 2024 | 2025 | 
| Nontron | 2024 | 2025 | 
| Périgueux | 2024 | 2025 | 
| Sarlat-la-Canéda | 2024 | 2025 | 
| Besançon | 2024 | 2025 | 
| Montbéliard | 2024 | 2025 | 
| Pontarlier | 2024 | 2025 | 
| Die (Drôme) | 2024 | 2025 | 
| Nyons | 2024 | 2025 | 
| Valence (Drôme) | 2024 | 2025 | 
| Les Andelys | 2024 | 2025 | 
| Bernay (Eure) | 2024 | 2025 | 
| Évreux | 2024 | 2025 | 
| Chartres | 2024 | 2025 | 
| Châteaudun | 2024 | 2025 | 
| Dreux | 2024 | 2025 | 
| Nogent-le-Rotrou | 2024 | 2025 | 
| Brest | 2024 | 2025 | 
| Châteaulin | 2024 | 2025 | 
| Morlaix | 2024 | 2025 | 
| Quimper | 2024 | 2025 | 
| Alès | 2024 | 2025 | 
| Nîmes | 2024 | 2025 | 
| Le Vigan (Gard) | 2024 | 2025 | 
| Muret (Haute-Garonne) | 2024 | 2025 | 
| Saint-Gaudens | 2024 | 2025 | 
| Toulouse | 2024 | 2025 | 
| Auch | 2024 | 2025 | 
| Condom (Gers) | 2024 | 2025 | 
| Mirande | 2024 | 2025 | 
| Arcachon | 2024 | 2025 | 
| Blaye | 2024 | 2025 | 
| Bordeaux | 2024 | 2025 | 
| Langon (Gironde) | 2024 | 2025 | 
| Lesparre-Médoc | 2024 | 2025 | 
| Libourne | 2024 | 2025 | 
| Béziers | 2024 | 2025 | 
| Lodève | 2024 | 2025 | 
| Montpellier | 2024 | 2025 | 
| Fougères | 2024 | 2025 | 
| Redon | 2024 | 2025 | 
| Rennes | 2024 | 2025 | 
| Saint-Malo | 2024 | 2025 | 
| Le Blanc (Indre) | 2024 | 2025 | 
| Châteauroux | 2024 | 2025 | 
| La Châtre | 2024 | 2025 | 
| Issoudun | 2024 | 2025 | 
| Chinon | 2024 | 2025 | 
| Loches | 2024 | 2025 | 
| Tours | 2024 | 2025 | 
| Grenoble | 2024 | 2025 | 
| La Tour-du-Pin | 2024 | 2025 | 
| Vienne (Isère) | 2024 | 2025 | 
| Dole (Jura) | 2024 | 2025 | 
| Lons-le-Saunier | 2024 | 2025 | 
| Saint-Claude (Jura) | 2024 | 2025 | 
| Dax | 2024 | 2025 | 
| Mont-de-Marsan | 2024 | 2025 | 
| Blois | 2024 | 2025 | 
| Romorantin-Lanthenay | 2024 | 2025 | 
| Vendôme | 2024 | 2025 | 
| Montbrison (Loire) | 2024 | 2025 | 
| Roanne | 2024 | 2025 | 
| Saint-Étienne | 2024 | 2025 | 
| Brioude | 2024 | 2025 | 
| Le Puy-en-Velay | 2024 | 2025 | 
| Yssingeaux | 2024 | 2025 | 
| Ancenis | 2024 | 2025 | 
| Châteaubriant | 2024 | 2025 | 
| Nantes | 2024 | 2025 | 
| Saint-Nazaire | 2024 | 2025 | 
| Montargis | 2024 | 2025 | 
| Orléans | 2024 | 2025 | 
| Pithiviers | 2024 | 2025 | 
| Cahors | 2024 | 2025 | 
| Figeac | 2024 | 2025 | 
| Gourdon (Lot) | 2024 | 2025 | 
| Agen | 2024 | 2025 | 
| Marmande | 2024 | 2025 | 
| Nérac | 2024 | 2025 | 
| Villeneuve-sur-Lot | 2024 | 2025 | 
| Florac | 2024 | 2025 | 
| Mende (Lozère) | 2024 | 2025 | 
| Angers | 2024 | 2025 | 
| Cholet | 2024 | 2025 | 
| Saumur | 2024 | 2025 | 
| Segré | 2024 | 2025 | 
| Avranches | 2024 | 2025 | 
| Cherbourg-en-Cotentin | 2024 | 2025 | 
| Coutances | 2024 | 2025 | 
| Saint-Lô | 2024 | 2025 | 
| Châlons-en-Champagne | 2024 | 2025 | 
| Épernay | 2024 | 2025 | 
| Reims | 2024 | 2025 | 
| Sainte-Menehould | 2024 | 2025 | 
| Vitry-le-François | 2024 | 2025 | 
| Chaumont (Haute-Marne) | 2024 | 2025 | 
| Langres | 2024 | 2025 | 
| Saint-Dizier | 2024 | 2025 | 
| Château-Gontier | 2024 | 2025 | 
| Laval (Mayenne) | 2024 | 2025 | 
| Mayenne (commune) | 2024 | 2025 | 
| Briey (Meurthe-et-Moselle) | 2024 | 2025 | 
| Lunéville | 2024 | 2025 | 
| Nancy | 2024 | 2025 | 
| Toul | 2024 | 2025 | 
| Bar-le-Duc | 2024 | 2025 | 
| Commercy | 2024 | 2025 | 
| Verdun | 2024 | 2025 | 
| Lorient | 2024 | 2025 | 
| Pontivy | 2024 | 2025 | 
| Vannes | 2024 | 2025 | 
| Forbach | 2024 | 2025 | 
| Metz | 2024 | 2025 | 
| Sarrebourg | 2024 | 2025 | 
| Sarreguemines | 2024 | 2025 | 
| Thionville | 2024 | 2025 | 
| Château-Chinon (Ville) | 2024 | 2025 | 
| Clamecy (Nièvre) | 2024 | 2025 | 
| Cosne-Cours-sur-Loire | 2024 | 2025 | 
| Nevers | 2024 | 2025 | 
| Avesnes-sur-Helpe | 2024 | 2025 | 
| Cambrai | 2024 | 2025 | 
| Douai | 2024 | 2025 | 
| Dunkerque | 2024 | 2025 | 
| Lille | 2024 | 2025 | 
| Valenciennes | 2024 | 2025 | 
| Beauvais | 2024 | 2025 | 
| Clermont (Oise) | 2024 | 2025 | 
| Compiègne | 2024 | 2025 | 
| Senlis (Oise) | 2024 | 2025 | 
| Alençon | 2024 | 2025 | 
| Argentan | 2024 | 2025 | 
| Mortagne-au-Perche | 2024 | 2025 | 
| Arras | 2024 | 2025 | 
| Béthune | 2024 | 2025 | 
| Boulogne-sur-Mer | 2024 | 2025 | 
| Calais | 2024 | 2025 | 
| Lens (Pas-de-Calais) | 2024 | 2025 | 
| Montreuil (Pas-de-Calais) | 2024 | 2025 | 
| Saint-Omer (Pas-de-Calais) | 2024 | 2025 | 
| Ambert | 2024 | 2025 | 
| Clermont-Ferrand | 2024 | 2025 | 
| Issoire | 2024 | 2025 | 
| Riom | 2024 | 2025 | 
| Thiers (Puy-de-Dôme) | 2024 | 2025 | 
| Bayonne | 2024 | 2025 | 
| Oloron-Sainte-Marie | 2024 | 2025 | 
| Pau | 2024 | 2025 | 
| Argelès-Gazost | 2024 | 2025 | 
| Bagnères-de-Bigorre | 2024 | 2025 | 
| Tarbes | 2024 | 2025 | 
| Céret | 2024 | 2025 | 
| Perpignan | 2024 | 2025 | 
| Prades (Pyrénées-Orientales) | 2024 | 2025 | 
| Haguenau | 2024 | 2025 | 
| Molsheim | 2024 | 2025 | 
| Saverne | 2024 | 2025 | 
| Sélestat | 2024 | 2025 | 
| Strasbourg | 2024 | 2025 | 
| Altkirch | 2024 | 2025 | 
| Colmar | 2024 | 2025 | 
| Mulhouse | 2024 | 2025 | 
| Thann | 2024 | 2025 | 
| Lyon | 2024 | 2025 | 
| Villefranche-sur-Saône | 2024 | 2025 | 
| Lure | 2024 | 2025 | 
| Vesoul | 2024 | 2025 | 
| Autun | 2024 | 2025 | 
| Chalon-sur-Saône | 2024 | 2025 | 
| Charolles | 2024 | 2025 | 
| Louhans | 2024 | 2025 | 
| Mâcon | 2024 | 2025 | 
| La Flèche | 2024 | 2025 | 
| Mamers | 2024 | 2025 | 
| Le Mans | 2024 | 2025 | 
| Albertville | 2024 | 2025 | 
| Chambéry | 2024 | 2025 | 
| Saint-Jean-de-Maurienne | 2024 | 2025 | 
| Annecy | 2024 | 2025 | 
| Bonneville (Haute-Savoie) | 2024 | 2025 | 
| Saint-Julien-en-Genevois | 2024 | 2025 | 
| Thonon-les-Bains | 2024 | 2025 | 
| Paris | 2024 | 2025 | 
| Dieppe (Seine-Maritime) | 2024 | 2025 | 
| Le Havre | 2024 | 2025 | 
| Rouen | 2024 | 2025 | 
| Fontainebleau | 2024 | 2025 | 
| Meaux | 2024 | 2025 | 
| Melun | 2024 | 2025 | 
| Provins | 2024 | 2025 | 
| Torcy (Seine-et-Marne) | 2024 | 2025 | 
| Mantes-la-Jolie | 2024 | 2025 | 
| Rambouillet | 2024 | 2025 | 
| Saint-Germain-en-Laye | 2024 | 2025 | 
| Versailles | 2024 | 2025 | 
| Bressuire | 2024 | 2025 | 
| Niort | 2024 | 2025 | 
| Parthenay | 2024 | 2025 | 
| Abbeville | 2024 | 2025 | 
| Amiens | 2024 | 2025 | 
| Montdidier (Somme) | 2024 | 2025 | 
| Péronne (Somme) | 2024 | 2025 | 
| Albi | 2024 | 2025 | 
| Castres | 2024 | 2025 | 
| Castelsarrasin | 2024 | 2025 | 
| Montauban | 2024 | 2025 | 
| Brignoles | 2024 | 2025 | 
| Draguignan | 2024 | 2025 | 
| Toulon | 2024 | 2025 | 
| Apt | 2024 | 2025 | 
| Avignon | 2024 | 2025 | 
| Carpentras | 2024 | 2025 | 
| Fontenay-le-Comte | 2024 | 2025 | 
| La Roche-sur-Yon | 2024 | 2025 | 
| Les Sables-d'Olonne | 2024 | 2025 | 
| Châtellerault | 2024 | 2025 | 
| Montmorillon | 2024 | 2025 | 
| Poitiers | 2024 | 2025 | 
| Bellac | 2024 | 2025 | 
| Limoges | 2024 | 2025 | 
| Rochechouart (Haute-Vienne) | 2024 | 2025 | 
| Épinal | 2024 | 2025 | 
| Neufchâteau (Vosges) | 2024 | 2025 | 
| Saint-Dié-des-Vosges | 2024 | 2025 | 
| Auxerre | 2024 | 2025 | 
| Avallon | 2024 | 2025 | 
| Sens (Yonne) | 2024 | 2025 | 
| Belfort | 2024 | 2025 | 
| Étampes | 2024 | 2025 | 
| Évry | 2024 | 2025 | 
| Palaiseau | 2024 | 2025 | 
| Antony | 2024 | 2025 | 
| Boulogne-Billancourt | 2024 | 2025 | 
| Nanterre | 2024 | 2025 | 
| Bobigny | 2024 | 2025 | 
| Le Raincy | 2024 | 2025 | 
| Saint-Denis (Seine-Saint-Denis) | 2024 | 2025 | 
| Créteil | 2024 | 2025 | 
| L'Haÿ-les-Roses | 2024 | 2025 | 
| Nogent-sur-Marne | 2024 | 2025 | 
| Argenteuil (Val-d'Oise) | 2024 | 2025 | 
| Pontoise | 2024 | 2025 | 
| Sarcelles | 2024 | 2025 | 

